Report for All : Errors |
Time Range : 2016.01.01. 0:01:39 - 2016.12.31. 23:59:29 | Generated on 2017.02.08. 19:17:12 |
![]() |
Error Types |
This report shows error types. |
Error Types | ||
Code | Description | Hits |
404 | Not Found | 301572 |
500 | Server Error | 4496 |
403 | Forbidden | 1282 |
406 | Not Acceptable | 408 |
416 | Requested Range Not Satisfiable | 36 |
405 | Method Not Allowed | 24 |
400 | Bad Request | 20 |
404 Errors |
This report shows which file requested by an user was not found. |
Other Errors |
This report shows all error messages (except error 404 "file not found"). |
Other Errors | |||
Code | Description | Requested URL / Referrer | Hits |
500 | Server Error | /mza_folyoirat/mza-pdfList.asp http://db.zti.hu/mza_folyoirat/index.asp | 1135 |
500 | Server Error | /nza/br_thes.asp http://db.zti.hu/nza/br_thes.asp | 448 |
500 | Server Error | /nza/br_list.asp http://db.zti.hu/nza/br_search.asp | 385 |
403 | Forbidden | /24ora/index.htm No Referrer | 314 |
500 | Server Error | /neptanc_tudastar/tancirasok.asp https://www.google.hu/ | 292 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp | 176 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGridNext&VBSdbIndex_1=-1 | 172 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbFilter | 145 |
403 | Forbidden | /kallos/index.htm No Referrer | 136 |
403 | Forbidden | /24ora/jpg/index.htm No Referrer | 89 |
403 | Forbidden | /neptanc/index.htm No Referrer | 71 |
500 | Server Error | /kallos/kallos.asp http://db.zti.hu/kallos/kallos.asp | 56 |
500 | Server Error | /nza/br_search.asp http://db.zti.hu/nza/br.asp | 56 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=4 | 56 |
406 | Not Acceptable | /24ora/mp3/6641a2.mp3 No Referrer | 55 |
403 | Forbidden | /neptanc/img/tanc_wmv/index.htm No Referrer | 51 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=3 | 45 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGridPrev&VBSdbIndex_1=-1 | 43 |
403 | Forbidden | /24ora/mp3/index.htm No Referrer | 39 |
500 | Server Error | /index.htm No Referrer | 39 |
500 | Server Error | /mza_gyujt/mza-treeview.asp http://db.zti.hu/mza_gyujt/index.asp | 37 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=6 | 31 |
403 | Forbidden | /nza/tamlap_s/index.htm http://db.zti.hu/nza/br_details.asp | 31 |
500 | Server Error | /nza/br_thes_en.asp http://db.zti.hu/nza/br_thes_en.asp | 28 |
406 | Not Acceptable | /neptanc/img/tanc_wmv/Ft_0625_01_Lorincreve.wmv No Referrer | 28 |
406 | Not Acceptable | /24ora/mp3/12018a_b.mp3 No Referrer | 28 |
500 | Server Error | /nza/br_thes.asp http://db.zti.hu/nza/br_search.asp | 28 |
406 | Not Acceptable | /24ora/mp3/12005i_06b.mp3 No Referrer | 27 |
500 | Server Error | /neptanc/tanc.asp http://db.zti.hu/neptanc/tanc.asp | 27 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=8 | 27 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=2 | 26 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=11 | 26 |
500 | Server Error | /24ora/fotok.asp http://db.zti.hu/24ora/fotok.asp?VBSdbClickClass_1=VBSdbGridNext&VBSdbIndex_1=-1 | 24 |
500 | Server Error | /kallos/kallos.asp http://db.zti.hu/kallos/kallos.asp?VBSdbClickClass_1=VBSdbGridNext&VBSdbIndex_1=-1 | 23 |
500 | Server Error | /neptanc/tanc.asp http://db.zti.hu/neptanc/tanc.asp?VBSdbClickClass_1=VBSdbFilter | 23 |
500 | Server Error | /nza/br.asp http://db.zti.hu/nza/br_search.asp | 23 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=22 | 23 |
500 | Server Error | /nza/br_list_en.asp http://db.zti.hu/nza/br_search_en.asp | 23 |
403 | Forbidden | /kallos/mp3/index.htm No Referrer | 21 |
500 | Server Error | /mza_gyujt/mza-cmenu.asp http://db.zti.hu/mza_gyujt/index.asp | 20 |
406 | Not Acceptable | /databases.css http://db.zti.hu/ | 20 |
406 | Not Acceptable | /mza_pop/jquery.autocomplete.js http://db.zti.hu/mza_pop/pop_Kereses.asp | 20 |
406 | Not Acceptable | /mza_pop/jquery.js http://db.zti.hu/mza_pop/pop_Kereses.asp | 20 |
500 | Server Error | /24ora/dalok.asp No Referrer | 20 |
500 | Server Error | /neptanc/tanc.asp http://db.zti.hu/neptanc/tanc.asp?VBSdbClickClass_1=VBSdbGridNext&VBSdbIndex_1=-1 | 19 |
403 | Forbidden | /24ora/index.htm http://meduza-consult.ru/ | 18 |
500 | Server Error | /kallos/kallos.asp http://db.zti.hu/kallos/kallos.asp?VBSdbClickClass_1=VBSdbGoToGridRow&VBSdbIndex_1=8 | 18 |
500 | Server Error | /24ora/dalok.asp http://db.zti.hu/24ora/dalok.asp?vbsDbGridSort_1=KEZDOSOR | 17 |
406 | Not Acceptable | /neptanc/img/tanc_wmv/Ft_0819_08_Alap.wmv No Referrer | 16 |
500 | Server Error | /nza/br_details.asp http://db.zti.hu/nza/br_list.asp | 16 |
This report was generated by eWebLog Analyzer Version 2.30 |